Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.16 - 0.24
0.24 - 0.74
0.74 - 1.63
1.63 - 1.82
1.82 - 2.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 9 | 1.79% | ||
46346 | 10 | 1.95% | ||
46348 | 8 | 1.82% | ||
46350 | 158 | 0.74% | ||
46360 | 44 | 0.24% | ||
46365 | 12 | 2.01% | ||
46371 | 13 | 0.68% | ||
46382 | 19 | 1.63% | ||
46390 | 8 | 0.57% | ||
46391 | 5 | 0.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.