Employed Civilian 16+ by Occupation: Computer/Mathematical
0.40 - 0.51
0.51 - 0.79
0.79 - 1.64
1.64 - 2.34
2.34 - 3.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 2 | 0.40% | ||
46346 | 19 | 3.70% | ||
46348 | 3 | 0.68% | ||
46350 | 274 | 1.28% | ||
46360 | 146 | 0.79% | ||
46365 | 14 | 2.34% | ||
46371 | 41 | 2.14% | ||
46382 | 6 | 0.51% | ||
46390 | 23 | 1.64% | ||
46391 | 23 | 0.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.