Employed Civilian 16+ by Industry: Wholesale Trade
1.14
1.14 - 1.84
1.84 - 2.45
2.45 - 3.76
3.76 - 9.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 18 | 3.58% | ||
46346 | 8 | 1.56% | ||
46348 | 5 | 1.14% | ||
46350 | 368 | 1.72% | ||
46360 | 453 | 2.45% | ||
46365 | 11 | 1.84% | ||
46371 | 41 | 2.14% | ||
46382 | 105 | 9.00% | ||
46390 | 23 | 1.64% | ||
46391 | 114 | 3.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.