Employed Civilian 16+ by Industry: Transport/Warehse/Utils
4.79 - 5.06
5.06 - 6.02
6.02 - 7.36
7.36 - 9.54
9.54 - 12.60
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 48 | 9.54% | ||
46346 | 26 | 5.06% | ||
46348 | 39 | 8.88% | ||
46350 | 1,051 | 4.92% | ||
46360 | 1,267 | 6.86% | ||
46365 | 36 | 6.02% | ||
46371 | 92 | 4.79% | ||
46382 | 147 | 12.60% | ||
46390 | 160 | 11.40% | ||
46391 | 223 | 7.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.