Employed Civilian 16+ by Industry: Construction
5.64 - 5.98
5.98 - 7.82
7.82 - 9.60
9.60 - 12.12
12.12 - 12.87
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 59 | 11.73% | ||
46346 | 29 | 5.64% | ||
46348 | 51 | 11.62% | ||
46350 | 1,670 | 7.82% | ||
46360 | 1,104 | 5.98% | ||
46365 | 71 | 11.87% | ||
46371 | 247 | 12.87% | ||
46382 | 146 | 12.51% | ||
46390 | 170 | 12.12% | ||
46391 | 291 | 9.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.