Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.30 - 0.35
0.35 - 1.06
1.06 - 1.71
1.71 - 2.05
2.05 - 5.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 10 | 1.99% | ||
46346 | 8 | 1.56% | ||
46348 | 9 | 2.05% | ||
46350 | 226 | 1.06% | ||
46360 | 64 | 0.35% | ||
46365 | 30 | 5.02% | ||
46371 | 16 | 0.83% | ||
46382 | 20 | 1.71% | ||
46390 | 10 | 0.71% | ||
46391 | 9 | 0.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.