Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
2.05 - 2.58
2.58 - 3.71
3.71 - 4.43
4.43 - 5.26
5.26 - 6.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 13 | 2.58% | ||
46346 | 34 | 6.61% | ||
46348 | 9 | 2.05% | ||
46350 | 1,123 | 5.26% | ||
46360 | 685 | 3.71% | ||
46365 | 21 | 3.51% | ||
46371 | 85 | 4.43% | ||
46382 | 47 | 4.03% | ||
46390 | 56 | 3.99% | ||
46391 | 68 | 2.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.