Travel Time to Work: <15 minutes
13.61 - 14.45
14.45 - 20.82
20.82 - 28.82
28.82 - 36.84
36.84 - 44.36
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
46340 | 66 | 13.72% | ||
46346 | 69 | 13.61% | ||
46348 | 62 | 14.45% | ||
46350 | 7,269 | 36.84% | ||
46360 | 7,587 | 44.36% | ||
46365 | 148 | 26.15% | ||
46371 | 522 | 28.82% | ||
46382 | 148 | 14.19% | ||
46390 | 351 | 26.81% | ||
46391 | 583 | 20.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.