Means of Transportation to Work: Walked
0.58 - 0.81
0.81 - 1.21
1.21 - 2.05
2.05 - 2.97
2.97 - 4.61
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
46340 | 6 | 1.21% | ||
46346 | 3 | 0.58% | ||
46348 | 5 | 1.15% | ||
46350 | 426 | 2.05% | ||
46360 | 219 | 1.21% | ||
46365 | 27 | 4.61% | ||
46371 | 13 | 0.70% | ||
46382 | 21 | 1.85% | ||
46390 | 41 | 2.97% | ||
46391 | 24 | 0.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.