Female Population 16+: Unemployed
0.43% - 0.90%
0.90% - 1.74%
1.74% - 2.29%
2.29% - 2.95%
2.95% - 4.23%
Zip Codesort column | Percentsort column | |
---|---|---|
46340 | 1.74% | |
46346 | 0.43% | |
46348 | 1.45% | |
46350 | 2.95% | |
46360 | 4.23% | |
46365 | 0.82% | |
46371 | 2.29% | |
46382 | 2.72% | |
46390 | 2.08% | |
46391 | 0.90% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.