Female Population Age 25+: Doctorate Degree
0.00
0.00 - 0.09
0.09 - 0.15
0.15 - 0.56
0.56 - 1.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 0 | 0.00% | ||
46346 | 0 | 0.00% | ||
46348 | 0 | 0.00% | ||
46350 | 24 | 0.15% | ||
46360 | 81 | 0.53% | ||
46365 | 4 | 1.12% | ||
46371 | 7 | 0.56% | ||
46382 | 0 | 0.00% | ||
46390 | 0 | 0.00% | ||
46391 | 2 | 0.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.