Male Population Age 25+: Master's Degree
1.08 - 1.55
1.55 - 2.33
2.33 - 3.81
3.81 - 4.51
4.51 - 5.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 6 | 1.49% | ||
46346 | 8 | 2.33% | ||
46348 | 4 | 1.08% | ||
46350 | 638 | 4.28% | ||
46360 | 730 | 4.51% | ||
46365 | 13 | 3.59% | ||
46371 | 71 | 5.55% | ||
46382 | 27 | 3.81% | ||
46390 | 18 | 1.95% | ||
46391 | 74 | 1.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.