Male Population Age 25+: Bachelor's Degree
4.08
4.08 - 8.04
8.04 - 12.10
12.10 - 14.75
14.75 - 16.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 39 | 9.65% | ||
46346 | 14 | 4.08% | ||
46348 | 39 | 10.48% | ||
46350 | 2,197 | 14.75% | ||
46360 | 1,958 | 12.10% | ||
46365 | 49 | 13.54% | ||
46371 | 213 | 16.64% | ||
46382 | 57 | 8.04% | ||
46390 | 130 | 14.07% | ||
46391 | 325 | 6.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.