Male Population Age 25+: Less than 9th Grade
0.42 - 0.54
0.54 - 1.08
1.08 - 3.21
3.21 - 3.58
3.58 - 4.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 2 | 0.50% | ||
46346 | 11 | 3.21% | ||
46348 | 2 | 0.54% | ||
46350 | 517 | 3.47% | ||
46360 | 580 | 3.58% | ||
46365 | 10 | 2.76% | ||
46371 | 40 | 3.12% | ||
46382 | 3 | 0.42% | ||
46390 | 10 | 1.08% | ||
46391 | 222 | 4.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.