Population Age 25+: Professional Degree
0.28 - 0.41
0.41 - 0.76
0.76 - 1.20
1.20 - 1.37
1.37 - 1.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 11 | 1.37% | ||
46346 | 3 | 0.41% | ||
46348 | 11 | 1.47% | ||
46350 | 470 | 1.53% | ||
46360 | 409 | 1.30% | ||
46365 | 2 | 0.28% | ||
46371 | 29 | 1.14% | ||
46382 | 17 | 1.20% | ||
46390 | 29 | 1.56% | ||
46391 | 53 | 0.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.