Population Age 25+: Master's Degree
1.22
1.22 - 2.36
2.36 - 3.28
3.28 - 5.15
5.15 - 6.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 19 | 2.36% | ||
46346 | 9 | 1.22% | ||
46348 | 17 | 2.28% | ||
46350 | 1,892 | 6.17% | ||
46360 | 2,022 | 6.41% | ||
46365 | 37 | 5.15% | ||
46371 | 156 | 6.15% | ||
46382 | 42 | 2.96% | ||
46390 | 59 | 3.17% | ||
46391 | 230 | 3.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.