Population Age 25+: Associate Degree
6.50 - 6.83
6.83 - 9.29
9.29 - 11.31
11.31 - 14.31
14.31 - 16.77
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 70 | 8.71% | ||
46346 | 48 | 6.50% | ||
46348 | 51 | 6.83% | ||
46350 | 2,848 | 9.29% | ||
46360 | 2,722 | 8.63% | ||
46365 | 58 | 8.07% | ||
46371 | 287 | 11.31% | ||
46382 | 238 | 16.77% | ||
46390 | 266 | 14.31% | ||
46391 | 764 | 10.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.