Population Age 25+: Some High School, No Diploma
3.66
3.66 - 5.84
5.84 - 8.93
8.93 - 10.70
10.70 - 11.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 86 | 10.70% | ||
46346 | 66 | 8.93% | ||
46348 | 87 | 11.65% | ||
46350 | 1,768 | 5.77% | ||
46360 | 2,564 | 8.12% | ||
46365 | 42 | 5.84% | ||
46371 | 128 | 5.04% | ||
46382 | 78 | 5.50% | ||
46390 | 68 | 3.66% | ||
46391 | 795 | 11.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.