Population Age 25+: Less than 9th Grade
0.49 - 0.80
0.80 - 1.24
1.24 - 2.01
2.01 - 2.80
2.80 - 3.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 6 | 0.75% | ||
46346 | 27 | 3.65% | ||
46348 | 6 | 0.80% | ||
46350 | 857 | 2.80% | ||
46360 | 780 | 2.47% | ||
46365 | 14 | 1.95% | ||
46371 | 51 | 2.01% | ||
46382 | 7 | 0.49% | ||
46390 | 23 | 1.24% | ||
46391 | 238 | 3.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.