Average Household Income: 2+ Races
$42,895 - $54,167
$54,167 - $66,774
$66,774 - $81,597
$81,597 - $95,775
$95,775 - $147,500
Zip Codesort column | Dollarssort column | |
---|---|---|
46340 | $47,125 | |
46346 | $54,167 | |
46348 | $42,895 | |
46350 | $80,442 | |
46360 | $81,597 | |
46365 | $147,500 | |
46371 | $95,775 | |
46382 | $79,706 | |
46390 | $66,774 | |
46391 | $61,331 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.