Average Household Income: White
$71,096 - $75,228
$75,228 - $81,134
$81,134 - $92,421
$92,421 - $108,093
$108,093 - $111,039
Zip Codesort column | Dollarssort column | |
---|---|---|
46340 | $81,134 | |
46346 | $71,096 | |
46348 | $75,228 | |
46350 | $90,250 | |
46360 | $74,050 | |
46365 | $108,093 | |
46371 | $109,676 | |
46382 | $111,039 | |
46390 | $92,421 | |
46391 | $106,668 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.