Household Income: $150,000 - $199,999
4.57 - 5.08
5.08 - 6.71
6.71 - 9.44
9.44 - 12.61
12.61 - 15.48
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 31 | 6.71% | ||
46346 | 21 | 4.78% | ||
46348 | 22 | 5.08% | ||
46350 | 1,542 | 8.76% | ||
46360 | 827 | 4.57% | ||
46365 | 47 | 11.84% | ||
46371 | 129 | 9.35% | ||
46382 | 124 | 15.48% | ||
46390 | 98 | 9.44% | ||
46391 | 312 | 12.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.