Occupied Housing Units: 4 Vehicles
4.59
4.59 - 9.22
9.22 - 10.61
10.61 - 15.81
15.81 - 21.22
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 49 | 10.61% | ||
46346 | 39 | 8.88% | ||
46348 | 34 | 7.85% | ||
46350 | 1,462 | 8.30% | ||
46360 | 830 | 4.59% | ||
46365 | 61 | 15.37% | ||
46371 | 218 | 15.81% | ||
46382 | 170 | 21.22% | ||
46390 | 81 | 7.80% | ||
46391 | 228 | 9.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.