Occupied Housing Units: 3 Vehicles
10.31
10.31 - 15.83
15.83 - 17.54
17.54 - 21.06
21.06 - 25.69
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 80 | 17.32% | ||
46346 | 77 | 17.54% | ||
46348 | 75 | 17.32% | ||
46350 | 2,787 | 15.83% | ||
46360 | 1,866 | 10.31% | ||
46365 | 102 | 25.69% | ||
46371 | 343 | 24.87% | ||
46382 | 137 | 17.10% | ||
46390 | 201 | 19.36% | ||
46391 | 521 | 21.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.