Occupied Housing Units: 2 Vehicles
34.16 - 35.26
35.26 - 38.45
38.45 - 40.05
40.05 - 44.14
44.14 - 46.47
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 173 | 37.45% | ||
46346 | 204 | 46.47% | ||
46348 | 163 | 37.64% | ||
46350 | 7,051 | 40.05% | ||
46360 | 6,846 | 37.82% | ||
46365 | 140 | 35.26% | ||
46371 | 471 | 34.16% | ||
46382 | 308 | 38.45% | ||
46390 | 478 | 46.05% | ||
46391 | 1,092 | 44.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.