Owner-Occupied Housing Units: Median Length of Residence
14.0 - 14.8
14.8 - 15.8
15.8 - 16.5
16.5 - 17.9
17.9 - 19.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
46340 | 19.3 | |
46346 | 17.9 | |
46348 | 19.6 | |
46350 | 14.8 | |
46360 | 15.8 | |
46365 | 17.3 | |
46371 | 15.6 | |
46382 | 17.9 | |
46390 | 16.5 | |
46391 | 14.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.