Households: 4-Person Household
9.33
9.33 - 11.82
11.82 - 13.21
13.21 - 14.16
14.16 - 15.01
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 54 | 11.69% | ||
46346 | 58 | 13.21% | ||
46348 | 50 | 11.55% | ||
46350 | 2,081 | 11.82% | ||
46360 | 1,688 | 9.33% | ||
46365 | 59 | 14.86% | ||
46371 | 207 | 15.01% | ||
46382 | 104 | 12.98% | ||
46390 | 147 | 14.16% | ||
46391 | 324 | 13.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.