Owner-Occupied Housing Units Average Value
$134,420
$134,420 - $237,314
$237,314 - $277,557
$277,557 - $311,176
$311,176 - $393,603
Zip Codesort column | Dollarssort column | |
---|---|---|
46340 | $235,489 | |
46346 | $134,420 | |
46348 | $229,117 | |
46350 | $262,567 | |
46360 | $237,314 | |
46365 | $393,603 | |
46371 | $304,045 | |
46382 | $277,557 | |
46390 | $288,843 | |
46391 | $311,176 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.