Population Age 15+: Widowed
2.29
2.29 - 4.24
4.24 - 4.74
4.74 - 6.13
6.13 - 7.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 39 | 4.08% | ||
46346 | 36 | 4.07% | ||
46348 | 42 | 4.74% | ||
46350 | 2,567 | 7.07% | ||
46360 | 2,854 | 7.82% | ||
46365 | 35 | 4.07% | ||
46371 | 129 | 4.24% | ||
46382 | 39 | 2.29% | ||
46390 | 134 | 6.13% | ||
46391 | 364 | 4.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.