Population Age 15+: Never Married
21.83
21.83 - 23.66
23.66 - 26.13
26.13 - 28.47
28.47 - 36.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 248 | 25.97% | ||
46346 | 307 | 34.69% | ||
46348 | 228 | 25.70% | ||
46350 | 10,332 | 28.47% | ||
46360 | 12,907 | 35.35% | ||
46365 | 201 | 23.34% | ||
46371 | 719 | 23.66% | ||
46382 | 445 | 26.13% | ||
46390 | 477 | 21.83% | ||
46391 | 2,961 | 36.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.