Population Age 5+: Speak Only English at Home
93.58
93.58 - 94.89
94.89 - 96.19
96.19 - 97.21
97.21 - 98.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 1,061 | 96.54% | ||
46346 | 1,021 | 94.89% | ||
46348 | 985 | 96.19% | ||
46350 | 38,945 | 93.58% | ||
46360 | 40,311 | 96.80% | ||
46365 | 922 | 94.27% | ||
46371 | 3,332 | 95.86% | ||
46382 | 1,913 | 98.00% | ||
46390 | 2,441 | 97.21% | ||
46391 | 8,450 | 95.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.