Population Age 5+
978 - 1,099
1,099 - 2,511
2,511 - 3,476
3,476 - 8,815
8,815 - 41,645
Persons
Zip Codesort column | Personssort column | |
---|---|---|
46340 | 1,099 | |
46346 | 1,076 | |
46348 | 1,024 | |
46350 | 41,619 | |
46360 | 41,645 | |
46365 | 978 | |
46371 | 3,476 | |
46382 | 1,952 | |
46390 | 2,511 | |
46391 | 8,815 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.