Male Population: Age 85+
0.50 - 0.56
0.56 - 1.08
1.08 - 1.36
1.36 - 1.46
1.46 - 1.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 6 | 1.00% | ||
46346 | 3 | 0.56% | ||
46348 | 6 | 1.08% | ||
46350 | 281 | 1.29% | ||
46360 | 356 | 1.57% | ||
46365 | 7 | 1.36% | ||
46371 | 26 | 1.41% | ||
46382 | 15 | 1.46% | ||
46390 | 22 | 1.65% | ||
46391 | 30 | 0.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.