Population: Age 85+
0.84
0.84 - 1.05
1.05 - 1.65
1.65 - 1.99
1.99 - 2.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 21 | 1.81% | ||
46346 | 12 | 1.05% | ||
46348 | 21 | 1.93% | ||
46350 | 879 | 1.99% | ||
46360 | 1,012 | 2.29% | ||
46365 | 17 | 1.65% | ||
46371 | 57 | 1.55% | ||
46382 | 33 | 1.60% | ||
46390 | 51 | 1.91% | ||
46391 | 77 | 0.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.