Population: Age 25-34
9.37 - 9.73
9.73 - 10.39
10.39 - 11.35
11.35 - 12.68
12.68 - 18.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 118 | 10.15% | ||
46346 | 139 | 12.14% | ||
46348 | 111 | 10.22% | ||
46350 | 5,004 | 11.35% | ||
46360 | 5,598 | 12.68% | ||
46365 | 100 | 9.73% | ||
46371 | 344 | 9.37% | ||
46382 | 211 | 10.24% | ||
46390 | 277 | 10.39% | ||
46391 | 1,688 | 18.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.