Population: Age 0-4
3.39
3.39 - 4.86
4.86 - 5.31
5.31 - 5.71
5.71 - 6.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 64 | 5.50% | ||
46346 | 69 | 6.03% | ||
46348 | 62 | 5.71% | ||
46350 | 2,461 | 5.58% | ||
46360 | 2,505 | 5.67% | ||
46365 | 50 | 4.86% | ||
46371 | 195 | 5.31% | ||
46382 | 109 | 5.29% | ||
46390 | 155 | 5.81% | ||
46391 | 309 | 3.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.