Non-Hispanic/Latino: American Indian/Alaska Native
0.00
0.00 - 0.10
0.10 - 0.15
0.15 - 0.23
0.23 - 0.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 1 | 0.09% | ||
46346 | 0 | 0.00% | ||
46348 | 0 | 0.00% | ||
46350 | 91 | 0.23% | ||
46360 | 123 | 0.30% | ||
46365 | 1 | 0.10% | ||
46371 | 4 | 0.12% | ||
46382 | 3 | 0.15% | ||
46390 | 9 | 0.35% | ||
46391 | 12 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.