Black/African American Population: Male
46.48 - 50.00
50.00 - 57.45
57.45 - 66.67
66.67 - 83.33
83.33 - 96.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 7 | 77.78% | ||
46346 | 33 | 46.48% | ||
46348 | 4 | 50.00% | ||
46350 | 740 | 57.45% | ||
46360 | 5,094 | 53.20% | ||
46365 | 3 | 75.00% | ||
46371 | 9 | 75.00% | ||
46382 | 10 | 83.33% | ||
46390 | 4 | 66.67% | ||
46391 | 929 | 96.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.