Non-Hispanic/Latino Population
90.43
90.43 - 92.16
92.16 - 93.80
93.80 - 95.04
95.04 - 96.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 1,112 | 95.61% | ||
46346 | 1,074 | 93.80% | ||
46348 | 1,036 | 95.40% | ||
46350 | 39,862 | 90.43% | ||
46360 | 40,687 | 92.16% | ||
46365 | 977 | 95.04% | ||
46371 | 3,471 | 94.55% | ||
46382 | 1,981 | 96.12% | ||
46390 | 2,555 | 95.84% | ||
46391 | 8,501 | 93.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.