Housing Units
421 - 838
838 - 1,563
1,563 - 2,673
2,673 - 19,337
19,337 - 21,561
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
46340 | 489 | |
46346 | 508 | |
46348 | 459 | |
46350 | 19,337 | |
46360 | 21,561 | |
46365 | 421 | |
46371 | 1,563 | |
46382 | 838 | |
46390 | 1,110 | |
46391 | 2,673 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.