Household Income: $250,000 - $499,999
0.46 - 1.08
1.08 - 1.76
1.76 - 2.89
2.89 - 3.76
3.76 - 5.95
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 5 | 1.08% | ||
46346 | 2 | 0.46% | ||
46348 | 3 | 0.69% | ||
46350 | 509 | 2.89% | ||
46360 | 319 | 1.76% | ||
46365 | 11 | 2.77% | ||
46371 | 82 | 5.95% | ||
46382 | 28 | 3.50% | ||
46390 | 17 | 1.64% | ||
46391 | 93 | 3.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.