Male Population: Under 18
10.82
10.82 - 21.17
21.17 - 22.27
22.27 - 23.87
23.87 - 27.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 139 | 23.24% | ||
46346 | 150 | 27.93% | ||
46348 | 132 | 23.87% | ||
46350 | 4,847 | 22.27% | ||
46360 | 4,644 | 20.51% | ||
46365 | 104 | 20.19% | ||
46371 | 388 | 21.04% | ||
46382 | 217 | 21.17% | ||
46390 | 295 | 22.06% | ||
46391 | 649 | 10.82% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.